👉 Dual Layer Front&Top open Robust and Bulky Bank Notes Handing Cash ATM
AW37 is a dual-layer, sturdy and bulky touchscreen self-service kiosk designed for cash-in ATM machines, Bitcoin ATMs, photo kiosks, cash dispensers, and SIM card vending machines.
Product Overview
The AW37 is a dual-layer, sturdy and bulky touchscreen self-service kiosk designed for cash-in ATM machines, Bitcoin ATMs, photo kiosks, cash dispensers, and SIM card vending machines. It is widely deployed in banks, telecommunications centers, photo vending booths, cash redemption centers, and ticket stations.
AW37 allows fast and secured cash handling while keeping the resource requirements low as ever: with the front-open and top-open design on a dual layer enclosure with locks, AW37 is convenient for replennishing by staff while keeping the critical part(cash-safe here) away from access without authorization.
Industry professionals recognize the AW37 as a dependable and trustworthy solution for demanding applications requiring dual-screen functionality: one screen for information display and one for interactive touch operations.
Solutions
Technical Specifications
Detailed Information
| Group | Item | Value |
|---|---|---|
| Chassis | Mounting | Desktop / Embedded |
| Motherboard | CPU | Integrated Intel (R) i7-7500U / 2.7GHz dual-core, 4-thread, TDP 15W |
| Graphics | Integrated Intel (R) HD Graphics 620, supports 4K | |
| Memory | 2*DDR4 SODIMM slots, 2133MHz, up to 32GB | |
| Front Panel IO | Power | 1*Power button, 1*one-key restore, 1*AC loss (power-on boot DIP switch) |
| LED | 1*Power LED, 1*HDD LED | |
| USB | 3*USB2.0, 1*internal USB2.0 | |
| Terminal | 1*12-pin (4 in / 4 out GPIO, switch, 5V) | |
| PS2 | 1*PS/2 | |
| SIM | 1*SIM slot | |
| Power Requirements | Product Power Consumption | 500W |
| Power Type | External power adapter or open-frame power supply | |
| Input Voltage | 9V~36V wide input | |
| Output Power | 60W~180W | |
| Rear Panel IO | Display | 1*VGA (1920x1200@60Hz), 1*HDMI1.4 (4096*2304@24Hz) |
| LAN | 3*Intel (R) I210AT Gigabit NICs, supports Wake-on-LAN, PXE | |
| USB | 4*USB3.0 | |
| COM | 6*RS232/485 DB9, COM5-6 supports CAN output (requires CAN module) | |
| Audio | 1*Line out, 1*MIC | |
| Power | 1*DC power jack or 1*3-pin terminal, supports 9~36V input | |
| Storage | SATA | 1*2.5-inch drive bay |
| mSATA | 1*mSATA | |
| Storage Temperature | -20C to 70C | |
| Product Storage Temp Min | 0°C | |
| Product Storage Temp Max | 60°C | |
| Expansion | Mini PCIe | 1*Mini PCIe, supports 4G module |
| M.2 | 1*M.2/WiFi, Key-E 2230, WiFi module | |
| System Support | Microsoft Windows | Windows 7 |
| Linux | Ubuntu | |
| Watchdog | Hardware watchdog reset (256 levels, 0-255 seconds) | |
| Connectivity | Product Usb Ports | USB 3.0 x2, USB 2.0 x4 |
| Product Wireless | WiFi 6 (802.11ax) | |
| Product Video Output | HDMI 2.1 x2 | |
| Performance | Product Operating Voltage | 110-240V AC |
| Product Operating Frequency | 50-60Hz | |
| Product Noise Level | < 40dB | |
| Packaging | Product Packaging Type | Standard Box / Custom LOGO |
| Product Eco Friendly | Recyclable packaging | |
| Environment | Operating Temperature | -10C to 50C |
| Relative Humidity | 5%-95% RH, non-condensing | |
| Operating Vibration | 0.5g rms / 5-500Hz / random / operating | |
| Environmental | Product Humidity Rating | 10% - 90% RH |
| Product Operating Temp Min | 5°C | |
| Product Operating Temp Max | 50°C | |
| Availability | Product Availability | In Stock |
| Product Lead Time | 10-30 Business Days | |
| Product Shipping Weight | 220 kg | |
| Product Shipping Dimensions | 85x120x190cm | |
| Product Dimensions | 70x105x174cm | |
| Additional Information | Product Origin Country | China |
| Compliance & Certifications | Product Ce Mark | Yes |
| Product Fcc Cert | Yes | |
| Product Rohs Compliant | Yes | |
| Product Iso Cert | ISO 9001:2015 | |
| Product Compliance Docs | Available upon request | |
| Product Interference Rating | Class A | |
| Product Network Interface | Gigabit Ethernet/WIFI/4G(optional) | |
| Product Audio Interface | 3.5mm Audio Jack | |
| Product Included Accessories | Keys, Power cable, Documentation | |
| Product Optional Accessories | Castors, flying case | |
| Product License | Perpetual license of hardware, no software included | |
| Physical | Product Material | Q345 SGCC |
| Product Color | Black/Silver | |
| Product Finish | Matte / Glossy | |
| Product Weight | 150 kg | |
| Warranty & Support | Product Warranty Coverage | Parts & Labor |
| Legal | Product Return Policy | See terms of use |
| Product Legal Disclaimer | See terms of use |
Ordering Information
2
30 days
T/T
Bulk Discounts
- 10-50 units: 5%
- <100 units: 12%
- <1000 units: 20%
Delivery Options
- Sea freight/DDP(All in)
- Air freight/DDP(All in)
- Express/DDU(Tarrif excluded)
Variants
| No. | Model | Technology | Resolutions | Configurations | Arch. | GPIO | NET | COM | HDMI | VGA | USB | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
Notes
- 1) One-key restore and reset button are mutually exclusive. Default is one-key restore. Some CPUs do not support it. Contact FAE if reset is required; hardware change needed.
- 2) With C43 motherboard, the internal USB2.0 and 4G are mutually exclusive. Default is 4G.
Technical Documentation
Shipping Information
220 kg kg
85x120x190cm cm
Oversized
$20000
Special Handling Instructions
- No battery, no magnetic(No shipment safety issue)
- Over weight > 200KG per package
- HS CODE: 847090
Interested?
Learn more about our product lines and find the perfect solution for your needs.

