👉 Queue management kiosk system
Q1 is a robust touchscreen self-service kiosk designed for queue managment systems. It is widely deployed in banks, telecommunications centers, restaurants, government, and ticket stations.
Product Overview
Q1 is a robust touchscreen self-service kiosk designed for queue managment systems. It is widely deployed in banks, telecommunications centers, restaurants, government, and ticket stations.
Featuring cutting-edge industrial technology, a fanless industrial-grade computer, and a 17-inch touchscreen, the Q1 delivers an ideal solution for queue management self-service kiosk applications as well as other interactive touchscreen kiosks applications.
Industry professionals will recognize the Q1 as a dependable and trustworthy solution for long-run QMS projects that require both reliability and sustainability.
Solutions
Technical Specifications
Detailed Information
| Group | Item | Value |
|---|---|---|
| Chassis | Mounting | Desktop / Embedded |
| Motherboard | CPU | Integrated ${mb_cpu} dual-core, 4-thread, TDP 15W |
| Graphics | Integrated Intel (R) HD Graphics 620, supports 4K | |
| Memory | 2*DDR4 SODIMM slots, 2133MHz, up to 32GB | |
| Front Panel IO | Power | 1*Power button, 1*one-key restore, 1*AC loss (power-on boot DIP switch) |
| LED | 1*Power LED, 1*HDD LED | |
| USB | 3*USB2.0, 1*internal USB2.0 | |
| Terminal | 1*12-pin (4 in / 4 out GPIO, switch, 5V) | |
| PS2 | 1*PS/2 | |
| SIM | 1*SIM slot | |
| Rear Panel IO | Display | 1*VGA (1920x1200@60Hz), 1*HDMI1.4 (4096*2304@24Hz) |
| LAN | 3*Intel (R) I210AT Gigabit NICs, supports Wake-on-LAN, PXE | |
| USB | 4*USB3.0 | |
| COM | 6*RS232/485 DB9, COM5-6 supports CAN output (requires CAN module) | |
| Audio | 1*Line out, 1*MIC | |
| Power | 1*DC power jack or 1*3-pin terminal, supports 9~36V input | |
| Storage | SATA | 1*2.5-inch drive bay |
| mSATA | 1*mSATA | |
| Storage Temperature | -20C to 70C | |
| Product Storage Temp Min | 0°C | |
| Product Storage Temp Max | 60°C | |
| Expansion | Mini PCIe | 1*Mini PCIe, supports 4G module |
| M.2 | 1*M.2/WiFi, Key-E 2230, WiFi module | |
| System Support | Microsoft Windows | Windows 7 |
| Linux | Ubuntu | |
| Watchdog | Hardware watchdog reset (256 levels, 0-255 seconds) | |
| Power Requirements | Power Type | External power adapter or open-frame power supply |
| Input Voltage | 9V~36V wide input | |
| Output Power | 60W~180W | |
| Product Power Consumption | 00W | |
| Environment | Operating Temperature | -10C to 50C |
| Relative Humidity | 5%-95% RH, non-condensing | |
| Operating Vibration | 0.5g rms / 5-500Hz / random / operating | |
| Availability | Product Availability | In Stock |
| Product Lead Time | 3-10 Business Days | |
| Product Shipping Weight | 56 kg | |
| Product Shipping Dimensions | 55× 50 × 150cm | |
| Product Dimensions | 55× 50 × 150cm | |
| Additional Information | Product Origin Country | China |
| Compliance & Certifications | Product Ce Mark | Yes |
| Product Fcc Cert | Yes | |
| Product Rohs Compliant | Yes | |
| Product Iso Cert | ISO 9001:2015 | |
| Product Compliance Docs | Available upon request | |
| Product Interference Rating | Class A | |
| Product Network Interface | Gigabit Ethernet/WIFI/4G | |
| Product Audio Interface | 3.5mm Audio Jack | |
| Product Included Accessories | Keys. Power cable, Documentation | |
| Product License | Perpetual hardware and QMS software | |
| Performance | Product Operating Voltage | 110-240V AC |
| Product Operating Frequency | 50-60Hz | |
| Product Noise Level | < 38dB | |
| Environmental | Product Operating Temp Min | 5°C |
| Product Operating Temp Max | 50°C | |
| Product Humidity Rating | 10% - 90% RH | |
| Physical | Product Material | SECC |
| Product Color | Black/White/Silver/any | |
| Product Finish | Matte / Glossy | |
| Product Weight | 42 kg | |
| Connectivity | Product Usb Ports | USB 3.0 x2, USB 2.0 x4 |
| Product Wireless | WiFi 6 (802.11ax) | |
| Product Video Output | HDMI 2.1 | |
| Packaging | Product Packaging Type | Standard Box / Custom Box |
| Product Eco Friendly | Recyclable packaging | |
| Warranty & Support | Product Warranty Coverage | Parts & Labor |
| Legal | Product Return Policy | See terms of use |
| Product Legal Disclaimer | See terms of use |
Ordering Information
10 days
TT
Bulk Discounts
- 10-50 units: 5%
- <100 units: 10%
- <1000 units: 16%
Delivery Options
- Sea freight/DDP(All in)
- Air freight/DDP(All in)
- Express/DDU(Tarrif excluded)
Variants
| No. | Model | Technology | Resolutions | Configurations | Arch. | GPIO | NET | COM | HDMI | VGA | USB | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
Notes
- 1) One-key restore and reset button are mutually exclusive. Default is one-key restore. Some CPUs do not support it. Contact FAE if reset is required; hardware change needed.
- 2) With C43 motherboard, the internal USB2.0 and 4G are mutually exclusive. Default is 4G.
Technical Documentation
Shipping Information
56 kg kg
55× 50 × 150cm cm
Oversized
$1500
Special Handling Instructions
- No battery(no shipment safety issue)
- Over weight >65KG per package
- HS CODE: 847160
Interested?
Learn more about our product lines and find the perfect solution for your needs.

