👉 7" with PCAP touch and IP65/IK07/IP69K/Fanless
Flush-mounted Capacitive Open-frame Touchscreen Monitor
YOUR DELIVERED PRICE:
$299.00
$199.00
Act now to save 33%!
STOCK:
100 units available
SKU:
COTA70PCA
MOQ:
2 units
Lead Time:
10 days
Payment:
TT
×
Click anywhere to close
Product Overview
● 1 × HDMI 1.4, 1 × VGA, 1 × LVDS/EDP/VBO, 1 × Line-out; supports synchronous and asynchronous dual-display audio/video output
● USB 2.0(default)/RS232/I2C interface options
● DC 5521 DC12V input
● Fanless cooling design, sandblasted anodized anti-corrosion surface, full aluminum alloy enclosure
Technical Specifications
Power Supply
12VDC or AC110-240V
Operating Temperature
0°C to 50°C(wide temperature options available)
Storage Temperature
-20°C to 60°C(store beyond this temperature range will cause unprecedent damage to the LCD)
Humidity Range
5%-95% RH, non-condensing
Certifications
CE, FCC, RoHS
Warranty
1 Year
Material
Aluminum Alloy
Color Options
Black, White, Silver
Detailed Information
| Group | Item | Value |
|---|---|---|
| Model | Model | COTA70PCA |
| Chassis | Material / Structure | Fanless aluminum alloy |
| Color | Glossy black | |
| Dimensions (L x W x H) | upon request | |
| Net Weight | 3-15 kg | |
| Mounting | Desktop / Embedded flush-mounted | |
| Motherboard | CPU | Not included |
| Graphics | Not included | |
| Memory | Not included | |
| Front Panel IO | Power | 1*Power button |
| LED | 1*Power LED | |
| USB | 1* USB2.0 Type A-B with cable | |
| Terminal | 1*2 PIN DC industrial supply | |
| PS2 | Not included | |
| SIM | Not included | |
| Rear Panel IO | Display | 1*VGA (1920x1200@60Hz), 1*HDMI1.4 (4096*2304@24Hz) |
| LAN | Not included | |
| USB | 1*USB2.0 | |
| COM | 1*RS232 DB9(optional) | |
| Audio | 1*Line out | |
| Power | 1*DC power jack supports DC12V input or 1*2-pin terminal, supports 9~36V input | |
| Storage | SATA | Not included |
| mSATA | Not included | |
| Storage Temperature | -20C to 60C | |
| Product Storage Temp Min | -20°C | |
| Product Storage Temp Max | 60°C | |
| Expansion | Mini PCIe | Not included |
| M.2 | Not included | |
| System Support | Microsoft Windows | Windows 7/10/11 |
| Linux | Linux | |
| Watchdog | Not included | |
| Power Requirements | Power Type | External power adapter or open-frame power supply |
| Input Voltage | 12V single voltage or 9V~36V wide input | |
| Output Power | 60W~80W | |
| Product Power Consumption | 36W | |
| Environment | Operating Temperature | -10C to 50C |
| Relative Humidity | 5%-95% RH, non-condensing | |
| Operating Vibration | 0.5g rms / 5-500Hz / random / operating | |
| Connectivity | Product Usb Ports | USB 3.0 x1 |
| Product Wireless | No wireless | |
| Product Video Output | HDMI 1.4 x2 | |
| Performance | Product Operating Voltage | 110-240V AC |
| Product Operating Frequency | 50-60Hz | |
| Product Noise Level | < 30dB | |
| Packaging | Product Packaging Type | Standard Box / Custom Box |
| Product Eco Friendly | Recyclable packaging | |
| Environmental | Product Humidity Rating | 5% - 95% RH |
| Product Operating Temp Min | 0°C | |
| Product Operating Temp Max | 50°C | |
| Availability | Product Shipping Weight | 5.0-20 kg |
| Product Shipping Dimensions | Upon request | |
| Product Dimensions | Upon request | |
| Product Availability | In Stock | |
| Product Lead Time | 3-10 Business Days | |
| Physical | Product Material | Aluminum Alloy |
| Product Color | Black | |
| Product Weight | 3.0-15 kg | |
| Product Finish | Matte / Glossy | |
| Additional Information | Product Origin Country | China |
| Compliance & Certifications | Product Ce Mark | Yes |
| Product Fcc Cert | Yes | |
| Product Rohs Compliant | Yes | |
| Product Iso Cert | ISO 9001:2015 | |
| Product Compliance Docs | Available upon request | |
| Product Interference Rating | Class A | |
| Product Network Interface | I2C | |
| Product Audio Interface | 3.5mm Audio Jack | |
| Product Included Accessories | Power supply with power cable, USB cable, HDMI cable, Documentation/Drivers CD | |
| Product Optional Accessories | Extended warranty, Flying case | |
| Product License | Perpetual license | |
| Warranty & Support | Product Warranty Coverage | Parts & Labor |
| Legal | Product Return Policy | See terms of use |
| Product Legal Disclaimer | See terms of use |
Ordering Information
Minimum Order Quantity:
2
Lead Time:
10 days
Payment Terms:
TT
Bulk Discounts
- 10-50 units: 5%
- <100 units: 15%
- <1000 units: 20%
Delivery Options
- Sea freight/DDP(All in)
- Air freight/DDP(All in)
- Express/DDU(Tarrif excluded)
Variants
| No. | Model | Technology | Resolutions | Configurations | Arch. | GPIO | NET | COM | HDMI | VGA | USB | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COTA70PCA | PCAP touch | 1024*600 | IP65/IK07/IP69K/Fanless | 7" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 2 | COTA80PCA | PCAP touch | 1280*800 | IP65/IK07/IP69K/Fanless | 8" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 3 | COT101PCA | PCAP touch | 1280*800 | IP65/IK07/IP69K/Fanless | 10.1" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 4 | COT104PCA | PCAP touch | 1280x1024 | IP65/IK07/IP69K/Fanless | 10.4" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 5 | COT116PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 11.6" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 6 | COT121PCA | PCAP touch | 1280x1024 | IP65/IK07/IP69K/Fanless | 12.1" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 7 | COT133PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 13.3" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 8 | COT140PCA | PCAP touch | 1280x1024 | IP65/IK07/IP69K/Fanless | 14.0" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 9 | COT141PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 14.1" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 10 | COT150E | PCAP touch | 1280x1024 | IP65/IK07/IP69K/Fanless | 15.0" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 11 | COT156E | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 15.6" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 12 | COT170E | PCAP touch | 1280x1024 | IP65/IK07/IP69K/Fanless | 17.0" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 13 | COT173PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 17.3" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 14 | COT185E | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 18.5" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 15 | COT190E | PCAP touch | 1280x1024 | IP65/IK07/IP69K/Fanless | 19.0" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 16 | COT191PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 19.1" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 17 | COT215PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 21.5" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 18 | COT236PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 23.6" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 19 | COT238PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 23.8" | Optional | I2C | 1 | 1 | 1 | 1 | 12VDC5A |
| 20 | COT270PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 27.0" | Optional | I2C | 1 | 1 | 1 | 1 | AC100-240V2A |
| 21 | COT315PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 31.5" | Optional | I2C | 1 | 1 | 1 | 1 | AC100-240V2A |
| 22 | COT430PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 43.0" | Optional | I2C | 1 | 1 | 1 | 1 | AC100-240V2A |
| 23 | COT490PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 49.0" | Optional | I2C | 1 | 1 | 1 | 1 | AC100-240V2A |
| 24 | COT550PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 55.0" | Optional | I2C | 1 | 1 | 1 | 1 | AC100-240V2A |
| 25 | COT650PCA | PCAP touch | 1920x1080 | IP65/IK07/IP69K/Fanless | 65.0" | Optional | I2C | 1 | 1 | 1 | 1 | AC100-240V2A |
Notes
- 1) COM and I2C ports are optional
- 2) Packinglist:
- A) 12V DC Power Supply(Outpu: DC12V5A/5525 socket Input: AC100-240V) with AC power cable;
- B) 1.5M USB2.0 cable;
- C) 1.5M HDMI1.4 cable;
- D) Warranty card/Drivers CD;
- E) (optional)VESA-brackets or Two/Four standard L-brackets
- F) (optional)Desktop stands
Shipping Information
Weight:
5.0-20 kg kg
Dimensions:
Upon request cm
Special Handling Instructions
- No battery(no shipment safety concerns)
- Gross Weight: >5KG per package
- HS CODE: 8528521100
Interested?
Learn more about our product lines and find the perfect solution for your needs.
