👉 13.3" with PCAP Touch and Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN
Flush-mounted All-in-one Capacitive Open-frame Touchscreen Computer
Key Features
Product Overview
● Flush-mounted design
● IP65 water-proof PCAP capacitive touchscreen
● 10 points multi-touch 1920×1080 (16:9), FHD touch display
● Optional built-in 4GB memory (2 × SODIMM DDR4 2133 MHz), expandable up to 32GB
● Optional built-in 128GB SSD + 1TB HDD via 1 × mSATA + 1 × SATA III, supports unlimited storage expansion
● 1 × HDMI 1.4, 1 × VGA, 1 × LVDS/EDP/VBO, 1 × Line-out, 1 × MIC; supports synchronous and asynchronous dual-display audio/video output
● 1 × Intel I210 Gigabit Ethernet ports, supporting Wake-on-LAN and PXE boot
● 2 × RS232/RS485 DB9 serial ports
● 4 × USB 3.0 plus 1 × internal USB 2.0
● DC5521 DC12V input
● Fanless cooling design, sandblasted anodized anti-corrosion aluminum alloy back cover
● Optional built-in Wi-Fi 6E + LTE (4G SIM) via 1 × Mini PCIe + 1 × M.2 Key-E (2230)
● Supports Windows 10 / Windows 11 and Linux systems such as Ubuntu
● Supports auto-power-on normal system startup without cell battery
Applications
Technical Specifications
Detailed Information
| Group | Item | Value |
|---|---|---|
| Model | Model | Z133 |
| Chassis | Material / Structure | Fanless aluminum alloy |
| Color | Glossy/Matte/Anode | |
| Dimensions (L x W x H) | 356.4mm*221.4mm*55mm | |
| Net Weight | 3.0 kg | |
| Mounting | Desktop / Embedded flush-mounted | |
| Motherboard | CPU | Integrated Intel (R) Processor, TDP 15W |
| Graphics | Integrated Intel (R) HD Graphics 620, supports 4K | |
| Memory | 2*DDR4 SODIMM slots, 2133MHz, up to 32GB | |
| Front Panel IO | Power | 1*Power button, 1*one-key restore, 1*AC loss (power-on boot DIP switch) |
| LED | 1*Power LED, 1*HDD LED | |
| USB | 3*USB2.0, 1*internal USB2.0 | |
| Terminal | 1*12-pin (4 in / 4 out GPIO, switch, 5V) | |
| PS2 | 1*PS/2 | |
| SIM | 1*SIM slot | |
| Rear Panel IO | Display | 1*VGA (1920x1200@60Hz), 1*HDMI1.4 (4096*2304@24Hz) |
| LAN | 1*GbE, supports Wake-on-LAN, PXE | |
| USB | 4*USB3.0 | |
| COM | 2*RS232/485 DB9 | |
| Audio | 1*Line out, 1*MIC | |
| Power | 1*DC power jack or 1*3-pin terminal, supports 9~36V input | |
| Storage | SATA | 1*2.5-inch drive bay |
| mSATA | 1*mSATA | |
| Storage Temperature | -20°C to 60°C | |
| Product Storage Temp Min | -20°C | |
| Product Storage Temp Max | 60°C | |
| Expansion | Mini PCIe | 1*Mini PCIe, supports 4G module |
| M.2 | 1*M.2/WiFi, Key-E 2230, WiFi module | |
| System Support | Microsoft Windows | Windows 10/11 |
| Linux | Ubuntu | |
| Watchdog | Hardware watchdog reset (256 levels, 0-255 seconds) | |
| Power Requirements | Power Type | External power adapter or open-frame power supply |
| Input Voltage | DC12V single voltage input | |
| Output Power | 60W~180W | |
| Product Power Consumption | 80-100W | |
| Environment | Operating Temperature | 0°C to 50°C |
| Relative Humidity | 5%-95% RH, non-condensing | |
| Operating Vibration | 0.5g rms / 5-500Hz / random / operating | |
| Connectivity | Product Usb Ports | USB 3.0 x2, USB 2.0 x4 |
| Product Wireless | WiFi 6E (802.11ax) | |
| Product Video Output | HDMI 2.1 x1 | |
| Performance | Product Operating Voltage | 110-240V AC |
| Product Operating Frequency | 50-60Hz | |
| Product Noise Level | < 70dB | |
| Packaging | Product Packaging Type | Standard Box / Custom Box |
| Product Eco Friendly | Recyclable packaging | |
| Environmental | Product Humidity Rating | 5% - 95% RH |
| Product Operating Temp Min | 0°C | |
| Product Operating Temp Max | 50°C | |
| Availability | Product Shipping Weight | 5.0 kg |
| Product Shipping Dimensions | 39x33x14 | |
| Product Dimensions | Fanless 356.4mm ×221.4mm ×55.5mm or with fan: 356.4mm ×221.4mm ×49.5mm | |
| Product Availability | In Stock | |
| Product Lead Time | 3-10 Business Days | |
| Physical | Product Material | Aluminum Alloy |
| Product Color | Black | |
| Product Weight | 3.0 kg | |
| Product Finish | Matte / Glossy | |
| Additional Information | Product Origin Country | China |
| Compliance & Certifications | Product Ce Mark | Yes |
| Product Fcc Cert | Yes | |
| Product Rohs Compliant | Yes | |
| Product Iso Cert | ISO 9001:2015 | |
| Product Compliance Docs | Available upon request | |
| Product Interference Rating | Class A | |
| Product Network Interface | Gigabit Ethernet | |
| Product Audio Interface | 3.5mm Audio Jack | |
| Product Included Accessories | Power cable, Documentation, Drivers CD | |
| Product Optional Accessories | Extended warranty, Carrying case | |
| Product License | Perpetual / Annual | |
| Warranty & Support | Product Warranty Coverage | Parts & Labor |
| Legal | Product Return Policy | See terms and conditions |
| Product Legal Disclaimer | See terms and conditions |
Ordering Information
2
10 days
TT
Bulk Discounts
- 10-50 units: 5%
- <100 units: 15%
- <1000 units: 20%
Delivery Options
- Sea freight/DDP(All in)
- Air freight/DDP(All in)
- Express/DDU(Tarrif excluded)
Variants
| No. | Model | Technology | Resolutions | Configurations | Arch. | GPIO | NET | COM | HDMI | VGA | USB | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZA70 | PCAP Touch | 1024*600 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 7" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 2 | ZA80 | PCAP Touch | 1280*800 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 8" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 3 | Z101 | PCAP Touch | 1280*800 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 10.1" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 4 | Z104 | PCAP Touch | 1280x1024 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 10.4" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 5 | Z116 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 11.6" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 6 | Z121 | PCAP Touch | 1280x1024 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 12.1" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 7 | Z133 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 13.3" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 8 | Z140 | PCAP Touch | 1280x1024 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 14.0" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 9 | Z141 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 14.1" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 10 | Z150 | PCAP Touch | 1280x1024 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 15.0" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 11 | Z156 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 15.6" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 12 | Z170 | PCAP Touch | 1280x1024 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 17.0" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 13 | Z173 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 17.3" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 14 | Z185 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 18.5" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 15 | Z190 | PCAP Touch | 1280x1024 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 19.0" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 16 | Z191 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 19.1" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 17 | Z215 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 21.5" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V5A |
| 18 | Z236 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 23.6" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V7A |
| 19 | Z238 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 23.8" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V7A |
| 20 | Z270 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 27.0" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | DC12V7A |
| 21 | Z315 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 31.5" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | AC100-240V2A |
| 22 | Z430 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 43.0" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | AC100-240V2A |
| 23 | Z490 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 49.0" | Optional | 1-2 GbE | 1-2 | 1 | 1 | 4 | AC100-240V2A |
| 24 | Z550 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 55.0" | Optional | 1-2 | 1-2 | 1 | 1 | 4 | AC100-240V2A |
| 25 | Z650 | PCAP Touch | 1920x1080 | Intel CPU/4G RAM/128G SSD/1TB HDD/Windows 10 Pro EN | 65.0" | Optional | 1-2 | 1-2 | 1 | 1 | 4 | AC100-240V2A |
Notes
- Packinglist
- A) 12V5A AC-to-DC Power Supply(Input range: AC100-240V 50/60Hz ) and AC cable for power supply;
- B) Warranty card;
- C) 1.8M USB TYPE A-to-B cable, HDMI 1.4 cable;
- D) (optional)WIFI extension cable and antenna;
- E) (optional)VESA-brackets or Two/Four standard L-brackets(optional)
- F) (optional)WINDOWS CD driver for motherboard
Technical Documentation
Shipping Information
5.0 kg kg
39x33x14 cm
Special Handling Instructions
- No battery(no shipment safety concerns)
- Gross Weight: >5KG per package
- HS CODE: 84715000
Interested?
Learn more about our product lines and find the perfect solution for your needs.

